Current Personal Loan Interest Rates Jan 2021
- Get link
- X
- Other Apps
Personal Loan Interest Rates Jan 2021
Bank | Interest Rate (p.a.) |
State Bank of India | 9.60% p.a. - 15.65% p.a. |
ICICI Bank | 11.25% p.a. - 21% p.a. |
HDFC Bank | 10.75% p.a. - 21.30% p.a. |
Yes Bank | 13.99% p.a. - 16.99% p.a. |
Citibank | 9.99% p.a. - 16% p.a. |
Kotak Mahindra Bank | 10.75% and above |
Axis Bank | 12% p.a. - 24% p.a. |
Bank of Baroda | 10.50% p.a. onwards |
HSBC Bank | 10.50% p.a. - 17.84% p.a. |
IDFC First Bank | 10.75% and above |
PaySense | 16.80% p.a. - 27.6% p.a. |
Tata Capital | 10.99% onwards |
Karnataka Bank | 12% p.a. - 17% p.a. |
Home Credit Cash Loan | 24% p.a. - 49% p.a. |
Canara Bank | 12.40% p.a. - 13.90% |
Ujjivan Small Finance Bank | 11.49% p.a. onwards |
Federal Bank | 10.49% p.a. - 17.99% p.a. |
IndusInd Bank | 11.00% p.a. - 31.50% p.a. |
IIFL | 16% p.a. onwards |
Bank of India | 10.85% p.a. - 12.85% p.a. |
Aditya Birla Capital | 16.85% onwards |
Fullerton India | 11.99% p.a. - 36% p.a |
IDBI Bank | 8.55% p.a. - 11.30% p.a. |
Corporation Bank | 10.75% and above |
Karur Vysya Bank | 11% onwards |
South Indian Bank | 11.55% p.a. - 14.4% p.a. |
Indian Overseas Bank | 10.80% and above |
RBL Bank | 14% p.a. - 23% p.a. |
Punjab National Bank | 6.90% p.a. - 11.65% p.a. |
Bank of Maharashtra | 9.70% p.a. - 10.70% p.a. |
Central Bank of India | 9.85% and above |
City Union Bank | 16% p.a. |
Dhanalaxmi Bank | 12% p.a. - 15.7% p.a. |
J&K Bank | 11% p.a. and above |
Nainital Bank | 10.0% p.a. - 10.50% p.a. |
Oriental Bank of Commerce | 9.55% p.a. - 11.05% p.a. |
- Get link
- X
- Other Apps
Comments
Post a Comment