Current Fixed Deposit Rates Jan 2021
Current FD Rates Jan 2020 for Top Banks in India
Source: BankBazaar.com
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
SBI | 2.90% - 5.40% | 3.40% - 6.20% |
ICICI | 2.50% - 5.50% | 3.00% - 6.30% |
HDFC | 2.50% - 5.50% | 3.00% - 6.25% |
PNB | 3.00% - 5.25% | 3.75% - 6.00% |
Canara | 3.00% - 5.35% | 3.00% - 5.85% |
Axis | 2.50% - 5.50% | 2.50% - 6.00% |
BoB | 2.90% - 5.30% | 3.40% - 6.30% |
IDFC | 2.75% - 6.00% | 3.25% - 6.50% |
BoI | 3.25% - 5.30% | 3.75% - 5.80% |
CB | 3.00% - 5.40% | 3.50% - 5.90% |
Comments
Post a Comment